Inkospor Protein Shake Laktosefrei
Reference:
Inkospor Protein Shake Lactose Free the tasty protein shake after a workout.
Free Shipping for orders over 60 CHF. Below we have a surcharge of 8.90 CHF
Delivery within 24 - 48h
DESCRIPTION
The new protein shake laktosefree no longer have to do without the delicious protein shake after a workout, whether lactose intolerance, gluten intolerance or a vegan. This Shake training fun and carefree protein enjoyment are guaranteed. Protein Shake Lactose Free contains 80% protein with a high biological value, as well as valuable vitamins.
ADVANTAGES
- lactose-free
- gluten-free
- vegan
- GMO-free
- reduced in fat
UTILISATION
Mix 1 serving (25 g) with 250 ml semi-skimmed milk (1.5% fat) or water. 1 to 2 servings per day, especially recommended after workouts and between meals.
INGREDIENTS
Vanilla:
Soy protein with soy lecithin, sodium alginate thickener, flavor, sweetener (acesulfame K, steviol glycosides (steviol glycosides, flavor)), nicotinamide, pantothenic acid, vitamin B6, vitamin B2, vitamin B1, folic acid, vitamin B12.
NUTRITION FACTS
Nutrition facts Vanilla: | per 100 g | per portion (25 g) | ||
Energy | 1569 kJ (370 kcal) | 392 kJ (93 kcal) | ||
Fat | 3.5 g | 0.88 g | ||
- of which saturated fatty acids | 0.52 g | 0.13 g | ||
Carbohydrates | 1.5 g | 0.38 g | ||
- of which sugars | 1 g | 0.26 g | ||
Protein | 80 g | 20 g | ||
Salt | 3.3 g | 0.83 g | ||
% NRV | % NRV | |||
Vitamin B6 | 2 mg | 143% | 0.5 mg | 36% |
Vitamin B1 | 1.4 mg | 127% | 0.35 mg | 32% |
Vitamin B2 | 1.6 mg | 114% | 0.4 mg | 29% |
Vitamin B12 | 0.001 mg | 40% | 0.00025 mg | 10% |
Folic acid | 0.2 mg | 100% | 0.05 mg | 25% |
Niacin | 12 mg | 75% | 3 mg | 19% |
Pantothenic acid | 6 mg | 100% | 1.5 mg | 25% |
L-leucine | 7.6 g | |||
L-isoleucine | 4.5 g | |||
L-phenylalanine | 4.8 g | |||
L-lysine | 5.8 g | |||
L-threonine | 3.5 g | |||
L-valine | 4.7 g | |||
L-methionine | 1.2 g | |||
L-tryptophane | 1.3 g | |||
L-cysteine + L-cystine | 1.2 g | |||
L-serine | 4.8 g | |||
L-arginine | 7.1 g | |||
L-glycine | 3.9 g | |||
L-proline | 4.8 g | |||
L-alanine | 4 g | |||
L-aspartic acid | 10.8 g | |||
L-glutamic acid | 17.7 g | |||
L-histidine | 2.4 g | |||
L-tyrosine | 3.5 g | |||
BCAA | 16.8 g |
Data sheet
- Allergies
- gluten free
- Allergies
- lactose free
- Allergies
- vegan
- Dosage Form
- powder
- Eating times
- post workout
Specific References
- ean13
- 4260057665508