Inkospor Pro 80
Reference:
Inkospor Pro 80 Active is a high quality 4-component protein and contains 20 g of protein per serving.
Free Shipping for orders over 70 CHF. Below we have a surcharge of 8.90 CHF
Delivery within 24 - 48h
DESCRIPTION
This high-quality 4-component protein concentrate contains caseine, albumine, globuline and egg protein with an overall protein content of 80%, as well as vitamins, calcium and magnesium. Developed for optimum muscle development and firm muscles.
ADVANTAGES
- is a high quality 4-component protein
- contains 20 g of protein per serving
- optimized with vitamins, magnesium and calcium
UTILISATION
2 times daily 3 table spoons (25 g), mixed into 250 ml water or skim milk.
INGREDIENTS
Vanilla:
Milk protein, maltodextrin, whey protein, flavor, egg white (chicken egg white, acidity regulator citric acid), magnesium carbonate, sweeteners (aspartame (contains phenylalanine), acesulfame-K), L-ascorbic acid, nicotinamide, DL-a-tocopherol acetate, calcium D-pantothenate , pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin.
NUTRITION FACTS
Nutrition facts Vanilla: | per 100 g | per portion (25 g | ||
into 250 ml water) | ||||
Energy | 1545 kJ (364 kcal) | 386 kJ (91 kcal) | ||
Fat | 0.98 g | 0.25 g | ||
- of which saturated fatty acids | 0.61 g | 0.15 g | ||
Carbohydrates | 9.7 g | 2.4 g | ||
- of which sugars | 1.7 g | 0.4 g | ||
Protein | 80 g | 20 g | ||
Salt | 0.14 g | 0.04 g | ||
% NRV | % NRV | |||
Calcium | 1100 mg | 138% | 275 mg | 34% |
Magnesium | 125 mg | 33% | 31 mg | 8% |
Phosphore | 670 mg | 96% | 168 mg | 24% |
Vitamin B6 | 2 mg | 143% | 0.5 mg | 36% |
Vitamin B1 | 1.4 mg | 127% | 0.35 mg | 32% |
Vitamin B2 | 1.6 mg | 114% | 0.4 mg | 29% |
Vitamin B12 | 0.001 mg | 40% | 0.00025 mg | 10% |
Vitamin C | 60 mg | 75% | 15 mg | 19% |
Vitamin E | 10 mg | 83% | 2.5 mg | 21% |
Folic acid | 0.2 mg | 100% | 0.05 mg | 25% |
Niacin | 12 mg | 75% | 3 mg | 19% |
Pantothenic acid | 6 mg | 100% | 1.5 mg | 25% |
L-leucine | 8.3 g | 10.5 g | ||
L-isoleucine | 4.5 g | 5.7 g | ||
L-phenylalanine | 4 g | 5 g | ||
L-lysine | 6.5 g | 8.2 g | ||
L-threonine | 3.6 g | 4.6 g | ||
L-valine | 5.5 g | 7 g | ||
L-methionine | 2.4 g | 3 g | ||
L-tryptophane | 1.2 g | 1.5 g | ||
L-cysteine + L-cystine | 0.3 g | 0.4 g | ||
L-serine | 4.3 g | 5.5 g | ||
L-arginine | 3.2 g | 4.1 g | ||
L-glycine | 1.7 g | 2.2 g | ||
L-proline | 9.1 g | 11.5 g | ||
L-alanine | 2.5 g | 3.2 g | ||
L-aspartic acid | 5.7 g | 7.2 g | ||
L-glutamic acid | 18.1 g | 22.9 g | ||
L-histidine | 2.4 g | 3 g | ||
L-tyrosine | 4.7 g | 6 g | ||
BCAA | 18.3 g | 23.2 g |
Data sheet
- Allergies
- gluten free
- Dosage Form
- powder
- Eating times
- post workout