

Reference:
Inkospor Whey Protein for professional muscle training. High-quality whey protein for muscle building, rich in branched-chain amino acids.
Free Shipping for orders over 70 CHF. Below we have a surcharge of 8.90 CHF
Delivery within 24 - 48h
Whey protein is the highest-quality single protein source. The major advantage of whey protein is its rapid absorption into the body. It also has a particularly high proportion of essential amino acids and is rich in branched-chain amino acids. Free-form L-glutamine meets the athlete's increased glutamine needs during the recovery phase.
Drink 1 to 3 servings (30 g of powder in 300 ml of water or low-fat milk) throughout the day, especially 1 serving after training.
Whey protein (71%), whey protein isolate (26%), thickener guar gum, medium-chain triglycerides (MCT oil), flavoring, magnesium carbonate, L-ascorbic acid, sweetener sucralose, nicotinamide, DL-tocopherol acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin
| 100 g | 1 serving ** | |
|---|---|---|
| Energy (kJ) | 1475 kJ | 368.75 kJ |
| Energy (kcal) | 348 kcal | 87 kcal |
| Fat | 2.2 g | 0.55 g |
| saturated fatty acids | 1.6 g | 0.4 g |
| Protein | 80 g | 20 g |
| Carbohydrates | 5.9 g | 1.48 g |
| Types of sugar | 5.9 g | 1.48 g |
| salt | 1 g | 0.25 g |
| per daily dose * | %NRV ** | |
|---|---|---|
| Vitamin B1 | 1 mg | 90.91% |
| Vitamin B2 | 1.6 mg | 114.29% |
| Vitamin B3 | 18 mg | 112.5% |
| Pantotenic acid (vitamin B5) | 6 mg | 100% |
| Vitamin B6 | 1.8 mg | 128.57% |
| Folic acid (vitamin B9) | 150 µg | 75% |
| Vitamin B12 | 1 µg | 40% |
| Vitamin C | 60 mg | 75% |
| Vitamin E | 9.9 mg | 82.5% |
| per daily dose * | %NRV ** | |
|---|---|---|
| Calcium | 90 mg | 11.25% |
| magnesium | 31.25 mg | 8.33% |
| per daily dose * | |
|---|---|
| Isoleucine | 1325 mg |
| Leucin | 2225 mg |
| Valine | 1425 mg |
| Lysine | 1800 mg |
| Methionine | 450 mg |
| Phenylalanine | 800 mg |
| Threonine | 1600 mg |
| Tryptophan | 400 mg |
| per daily dose * | |
|---|---|
| Histidine | 450 mg |
| Arginine | 625 mg |
| Cysteine | 575 mg |
| per daily dose * | |
|---|---|
| Tyrosine | 800 mg |
| Alanine | 1050 mg |
| Aspartic acid | 2075 mg |
| Glutamic acid | 2925 mg |
| Glycine | 650 mg |
| Proline | 825 mg |
| Serine | 1050 mg |
Country of origin: Germany