Verofit Regeneration
Reference:
Verofit Regeneration for the fastest and fastest recovery possible. It is a best-tested regeneration shake for afterwards.
Free Shipping for orders over 60 CHF. Below we have a surcharge of 8.90 CHF
Delivery within 24 - 48h
DESCRIPTION
Verofit Regeneration is the unique and best-tried regeneration shake for afterwards. For rapid recovery of balanced fluid balance and complex multivitamin mineral mix, it is enriched with copious amounts of sodium. For the fastest and fastest possible recovery.
UTILISATION
Stir the contents of the bag in about 3 dl of water. Convenient and easy to prepare. Enjoy swallowing.
INGREDIENTS
Vanilla:
Maltodextrin, calcium caseinate, whey protein concentrate, glucose, sodium citrate, potassium chloride, sodium chloride, flavor, calcium phosphate, magnesium oxide, dye (beta-carotene), vitamins, zinc gluconate, iron fumarate, trace elements mix.
NUTRITION FACTS
Nutrition facts: | per 100 g | per portion (70 g) | |
Energy | 1559 kJ (373 kcal) | 1091 kJ (261 kcal) | |
Protein | 20 g | 14 g | |
Carbohydrates | 71 g | 50 g | |
- of whichs sugars | 45 g | 31 g | |
Fat | 1 g | 0.7 g | |
- of which saturated fatty acids | 0.62 g | 0.43 g | |
- of which monounsaturated fatty acids | 0.25 g | 0.18 g | |
- of which polyunsaturated fatty acids | 0.04 g | 0.03 g | |
Fibres | 0 g | 0 g | |
Sodium | 0.857 g | 0.6 g | |
% NRV | |||
Potassium | 957 mg | 670 mg | 33% |
Calcium | 480 mg | 336 mg | 42% |
Phosphore | 360 mg | 252 mg | 36% |
Iron | 7 mg | 4.9 mg | 35% |
Magnesium | 164 mg | 115 mg | 31% |
Zinc | 7 mg | 4.9 mg | 49% |
Fluorine | 1.75 mg | 1.23 mg | 35% |
Iodine | 0.07 mg | 0.049 mg | 33% |
Selenium | 0.02 mg | 0.014 mg | 25% |
Copper | 0.5 mg | 0.35 mg | 35% |
Mangan | 1.05 mg | 0.74 mg | 37% |
Chromium | 0.2 mg | 0.014 mg | 35% |
Molybdenum | 0.24 mg | 0.017 mg | 34% |
Vitamin A | 0.48 mg | 0.336 mg | 42% |
Vitamin D | 0.003 mg | 0.0021 mg | 42% |
Vitamin E | 6.6 mg | 4.62 mg | 39% |
Vitamin C | 45 mg | 31.5 mg | 39% |
Vitamin B1 | 0.6 mg | 0.42 mg | 38% |
Vitamin B2 | 0.8 mg | 0.56 mg | 40% |
Niacin | 9.5 mg | 6.65 mg | 42% |
Vitamin B6 | 0.8 mg | 0.56 mg | 40ç |
Folic acid | 0.11 mg | 0.077 mg | 39% |
Vitamin B12 | 0.0014 mg | 0.00098 mg | 39% |
Biotin | 0.05 mg | 0.035 mg | 70% |
Pantothenic acid | 3.4 mg | 2.38 mg | 40% |
Data sheet
- Dosage Form
- powder
- Eating times
- post workout
Specific References
- ean13
- 7640138681509