Sponser Ultra Pro
Reference:
Sponser Ultra Pro - During ultra-performances you have to pay particular attention to your diet. Enriched with vitamins and minerals.
Free Shipping for orders over 60 CHF. Below we have a surcharge of 8.90 CHF
Delivery within 24 - 48h
DESCRIPTION
During ultra-performances you have to pay particular attention to your diet. Intensity of the exercise and stomach-tolerances often lead to focus on nutrients consumption, in particular of carbohydrates. Proteins are often neglected and consumed insufficiently due to exercise intensity and limited availability on the track. Ultra Pro enables an adequate protein intake even during ultra endurance performances.
Enriched with nucleotides, vitamins and minerals as well as with the amino acid L-glutamine.
ADVANTAGES
- High quality protein thanks to Whey Protein Isolat
- Easy handling
- Enriched with vitamins and minerals
- Without artificial colorants and sweeteners
- Free from gluten and lactose
- Mild coconut flavour
UTILISATION
Bag contents (45 g) in approximately 150 to 200 ml of water to dissolve. With ultra-endurance performance from 6 to 8 hours of continuous prepare every 3 to 4 hours and take one serving.
INGREDIENTS
Whey Protein Isolate, sucrose, corn mixture (oat bran, amaranth, quinoa, buckwheat, millet, chia), starch hydrolysates (potatoes, rice), coconut milk powder, casein (Peptro), olive oil powder, L-glutamine, 5 mineral salts, nucleotides, 13 vitamins.
NUTRITION FACTS
Nutrition facts: | per 100 g | per portion (45 g) | ||
Energy | 1747 kJ (413 kcal) | 794 kJ (188 kcal) | ||
Fat | 6.4 g | 2.9 g | ||
- of which fatty acids | ||||
- saturated | 3.7 g | 1.7 g | ||
- monounsaturated | 2 g | 0.9 g | ||
- polyunsaturated | 0.6 g | 0.3 g | ||
Carbohydrates | 44 g | 20 g | ||
- of which sugars | 23 g | 10 g | ||
Fibres | 1 g | 0.5 g | ||
Protein | 44 g | 20 g | ||
Salt | 0.55 g | 0.25 g | ||
% NRV | % NRV | |||
Calcium | 145 mg | 18% | 65 mg | 8% |
Phosphore | 175 mg | 25% | 78 mg | 11% |
Magnesium | 100 mg | 27% | 45 mg | 12% |
Potassium | 330 mg | 17% | 148 mg | 7% |
Mangan | 1.1 mg | 55% | 0.5 mg | 25% |
Zinc | 3.3 mg | 33% | 1.5 mg | 15% |
Chromium | 0.015 mg | 38% | 0.0068 mg | 17% |
Selenium | 0.015 mg | 27% | 0.0068 mg | 12% |
Vitamin A | 0.6 mg | 75% | 0.27 mg | 34% |
Vitamin D | 0.004 mg | 80% | 0.0018 mg | 36% |
Vitamin C | 51 mg | 64% | 23 mg | 26% |
Vitamin E | 7 mg | 58% | 3.2 mg | 26% |
Vitamin B1 | 1 mg | 91% | 0.5 mg | 41% |
Vitamin B2 | 1.2 mg | 86% | 0.5 mg | 39% |
Folic acid | 0.15 mg | 75% | 0.067 mg | 34% |
Vitamin B6 | 1.2 mg | 86% | 0.5 mg | 39% |
Pantothenic acid | 3.1 mg | 52% | 1.4 mg | 23% |
Niacin | 14 mg | 88% | 6.3 mg | 39% |
Biotin | 15 mg | 30% | 0.0068 mg | 14% |
Vitamin B12 | 0.0012 mg | 48% | 0.0005 mg | 20% |
Data sheet
- Allergies
- gluten free
- Allergies
- lactose free
- Allergies
- no sweeteners
- Dosage Form
- powder
- Eating times
- during sports